Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hiroyuki Inoya | |
dc.contributor.author | Yew Wei Leong | |
dc.contributor.author | Warunee Klinklai | |
dc.contributor.author | Yoshihiro Takai | |
dc.contributor.author | Hiroyuki Hamada | |
dc.date.accessioned | 2014-01-15T04:45:54Z | |
dc.date.accessioned | 2020-09-24T04:34:46Z | - |
dc.date.available | 2014-01-15T04:45:54Z | |
dc.date.available | 2020-09-24T04:34:46Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1083 | - |
dc.description.abstract | Blending of recycled polyethylene terephthalate (RPET) from waste bottles with polypropylene (PP) Was performed in an attempt to enhance the processability of RPET. The idea of blending RPET with PP sprouted from the intention of recycling PET bottles together with their PP -based caps. Therefore, preliminary blending of RPET with neat PP (RPET/PP) was performed at various PP and compatibilizer contents. Morphological analyses on the extruded pellets of uncompatibilized blends indicate that the PP particle size and state of dispersion at skin and core regions were vastly different. The particles at the skin were at least 10 times smaller than that at the core although the size distribution was very wide. With the incorporation of just 5 phr of compatibilizer, the particles at the core region became significantly smaller and appeared to emulate that of the skin region. Furthermore, the overall homogeneity of the blends was vastly improved irrespective of PP content in the blend. The reduction in particle size and improved homogeneity inherently reduced stress concentration points and enhanced the mechanical performance of the blends More importantly, the incorporation of PP into RPET significantly increased the degradation temperature of the blends, provided the dispersion of PP phase in RPET was excellent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi. Faculty of engineering | en_US |
dc.subject | polyethylene terephthalate | en_US |
dc.subject | polypropylene recycling | en_US |
dc.subject | polymer blends | en_US |
dc.subject | compatibilization | en_US |
dc.title | Compatibilization of Recycled Poly(ethylene terephthalate) and Polypropylene Blends: Effect of Compatibilization on Blend Toughness, Dispersion of Minor Phase, and Thermal Stability | en_US |
dc.type | journal | en_US |
Appears in Collections: | บทความ (Article - EN) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Compatibilization of Recycled Poly(ethylene terephthalate).pdf | 7.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.