Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B. Plangklang | |
dc.contributor.author | W. Subsingha | |
dc.contributor.author | S. Hiranvarodom | |
dc.date.accessioned | 2014-01-15T04:48:48Z | |
dc.date.accessioned | 2020-09-24T04:35:01Z | - |
dc.date.available | 2014-01-15T04:48:48Z | |
dc.date.available | 2020-09-24T04:35:01Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1084 | - |
dc.description.abstract | This paper describes a design method and construction of a PV hybrid system for household electrification in remote area which has typical important electrical loads for daily life such as television, refrigerator, electric fan, coffee maker, and radio. The paper presents the design method which is a short and correct method for the PV Hybrid system design. The result of the proposed design method is finally simulated by Homer software to optimize and prove the result. From the simulation, the output shows that the proposed method is proper for using to design the sizing of PV hybrid system. After the design, a PV hybrid system is constructed accordingly to (he system design. A PV hybrid prototype is constructed as a small house which is specially constructed for demonstration of the proposed system. The PV hybrid system therefore has the size of PV 1.8 kWp, battery 20 kWh, and diesel generator 3 kW. After a long implementation of the system, the results of monitored data show that the designed PV hybrid system can deliver the power to the house continually 24 hours as it is originally designed. This can ensure that the proposed method of PV hybrid system design is correct and can be used for design the PV hybrid system for electrical utility in the remote area where has no an electric grid. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi. Faculty of engineering | en_US |
dc.subject | PV Hybrid | en_US |
dc.subject | monitoring system | en_US |
dc.subject | homer simulation. | en_US |
dc.title | Design and Analysis of PV Hybrid System for Isolated Household Electrification | en_US |
dc.type | journal | en_US |
Appears in Collections: | บทความ (Article - EN) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and Analysis of PV Hybrid System for Isolated Household Electrification.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.