Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Werasak Raongjant | |
dc.contributor.author | Meng Jing | |
dc.date.accessioned | 2014-01-15T08:51:16Z | |
dc.date.accessioned | 2020-09-24T04:33:18Z | - |
dc.date.available | 2014-01-15T08:51:16Z | |
dc.date.available | 2020-09-24T04:33:18Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1101 | - |
dc.description.abstract | Construction of seaside and underground wall bracing often uses stiffened deep cement mixed columns (SDCM). This research investigates methods used to improve the level of bearing capacity of these SDCM when subjected to cyclic lateral loading via various types of stiffer cores. Eight piles. t\\'o deep cement mixed piles and six stiffened deep cement mixing piles with three different types of cores. H shape cross section prestressed concrete. steel pipe. and H-beam steel. Were embedded though soft clay into medium-hard clay on site in Thailand. Cyclic horizontal loading was gradually applied until pile failure and the hysteresis loops of lateral load \IS. lateral deformation were recorded. The lateral carrying capacities of the SDCM piles with an H-beam steel core increased by 3-4 times that of the DCM piles. This field research clearly shows that using H-beam steel as a stiffer core for SDCM piles is the best method to improve its lateral carrying capacity. Ductility and energy dissipation capacity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Rajamangala University of Technology Thanyaburi. Faculty of engineering | en_US |
dc.subject | stiffened deep cement mixing pile | en_US |
dc.subject | lateral capacity | en_US |
dc.subject | cyclic lateral loading | en_US |
dc.subject | energy dissipation capacity | en_US |
dc.subject | field testing | en_US |
dc.title | Field testing of stiffened deep cement mixing piles under lateral cyclic loading | en_US |
dc.type | journal | en_US |
Appears in Collections: | บทความ (Article - EN) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Field testing of stiffened deep cement mixing piles under lateral cyclic loading.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.