Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1106
Title: | Mathematical Modeling of an Absorption Chiller System Energized by a Hybrid Thennal System: Model Validation |
Authors: | Boonrit Prasartkaew |
Keywords: | Solar-biomass hybrid Cooling system Simulation model Validation |
Issue Date: | 2013 |
Publisher: | Rajamangala University of Technology Thanyaburi. Faculty of engineering |
Abstract: | Nowadays, global warming and energy crisis problems become serious issues which affect on all creatures on our earth. One of the best ways to simultaneously address or mitigate these problems is more utilizing the renewable energy sources instead of the fossil fuel. A solar-biomass hybrid cooling system is one of the technologies for the climate change and green-house-gas mitigation. The mathematical model of this system was developed and used in the theoretical prediction of its performance and system design. To assess the accuracy of the developed mathematical model, the obtained experimental data is then compared with the simulation results, with the same operating parameters and weather conditions. This paper presents the validation of the developed model. The validation results show that the simulation results are in good agreement with the experimental results from both qualitative and quantitative points of view. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1106 |
Appears in Collections: | บทความ (Article - EN) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematical Modeling of an Absorption Chiller System Energized by a ....pdf | 15.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.