Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/33
Title: | A Smart Mobile PV-Wind Hybrid System Prototype for isolated electrification |
Authors: | Krisada Phrompinit Boonyang Plangklang Krischonme Bhumkittipich Somchai Hiranvarodom |
Keywords: | Mobile PV Hybrid Control Hybrid Load Profile |
Issue Date: | 2010 |
Abstract: | This paper presents the design and construction of a Mobile PV-Wind-Battery-Diesel Hybrid System Prototype for isolated electrification. The system includes a real-time monitoring system and a control unit which can control all components automatically. The design uses a short calculation method and then simulated by Homer program. The mobile unit is considered as a mobility utility for remote areas therefore the unit is constructed in a container unit which can be able to be transferred comfortably. The design has the components as : PV 2 kWp, Wind turbine 1 kW, Battery 24 kWh, and Diesel Generator 5kW. From a long experiment, the system can operate as the design and it is working stably to supply power to the load. The paper will describe fully for the design, construction, monitored data, and analysis. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/33 |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Smart Mobile PV-Wind Hybrid System.pdf | A Smart Mobile PV-Wind Hybrid System Prototype for isolated electrification | 368.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.