Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdul, Javeed Mohammed | |
dc.contributor.author | Vigneswaran, Saravanamuthu | |
dc.contributor.author | Shon, Ho Kyong | |
dc.contributor.author | Nathaporn, Areerachakul | |
dc.contributor.author | Kandasamy, Jaya | |
dc.date.accessioned | 2012-02-24T10:03:24Z | |
dc.date.accessioned | 2020-09-24T04:56:37Z | - |
dc.date.available | 2012-02-24T10:03:24Z | |
dc.date.available | 2020-09-24T04:56:37Z | - |
dc.date.issued | 2009 | |
dc.identifier.issn | 0256-1115 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/370 | - |
dc.description.abstract | Landfill leachate is a toxic effluent of a decomposing landfill that is produced when rainwater percolates through the landfill leaching out contaminants and pollutants. Untreated leachate is a potential source for the contamination of soil, surface and ground water. In this study, the treatment processes such as granular activated carbon (GAC) adsorption/bio-sorption (batch), and advanced oxidation processes (AOP) viz. photocatalysis and Fenton's process were evaluated and compared by using synthetic landfill leachate (SLL) as a contaminant. TiO(2) was used as a catalyst in photocatalysis, and Fenton's reagent (H(2)O(2)/Fe(+2)) was used in Fenton's process. The degradation of SLL effluent by the three above-mentioned processes was characterized by the % TOC removal. The % TOC removed by photocatalysis, Fenton oxidation and bio-sorption (which includes adsorption and biodegradation) was 30, 60 and 85%, respectively. The bio-sorption increased with the increasing GAC dose. The optimum dose of Fenton's reagent in advanced oxidation was 15 and 400 milli moles of Fe(+2) and H(2)O(2), respectively. The Fenton's process showed faster degradation kinetics compared to biodegradation and photocatalysis. | en_US |
dc.language.iso | en | en_US |
dc.subject | Landfill Leachate | en_US |
dc.subject | Bio-sorption | en_US |
dc.subject | Advanced Oxidation | en_US |
dc.subject | Photocatalysis | en_US |
dc.title | Comparison of granular activated carbon bio-sorption and advanced oxidation processes in the treatment of leachate effluent | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison of granular activated carbon bio.pdf | Comparison of granular activated carbon bio-sorption and advanced oxidation processes in the treatment of leachate effluent | 88.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.