Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanyaros, Suwat | |
dc.contributor.author | Choopunth, Pracheep | |
dc.contributor.author | Kurokura, Hisashi | |
dc.date.accessioned | 2012-02-28T04:21:07Z | |
dc.date.accessioned | 2020-09-24T04:56:34Z | - |
dc.date.available | 2012-02-28T04:21:07Z | |
dc.date.available | 2020-09-24T04:56:34Z | - |
dc.date.issued | 2002 | |
dc.identifier.citation | Web of Science | en_US |
dc.identifier.issn | 0919-9268 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/377 | - |
dc.description.abstract | A basic design is proposed, in which the large suspended solid particles from the effluents of conventional intensive shrimp culture were removed by sedimentation pond. Oysters (Crasostrea belcheri Sowerby) were provided to filter the remaining suspended matter from sedimentation pond and fix some of the nutrients in their body. The system design and operating parameters were based on results from experimentation. The performance was evaluated under basic design and operation assumed 1 ha shrimp pond of 1.5 m depth with regular water exchange of 40% per day and re-circulating. Under a basic design, it was estimated that a settling pond removed 50% of total suspended solids, 239% of total N and 17.7% of total P, while the oysters removed 21% of total suspended solids, 9% of total N and 6% of total P. There was an estimated increased discharge of only about 2.7% of ammonia-N, 10.1% of nitrite, 4.6% of nitrate, and 02% of orthophosphate. | en_US |
dc.description.sponsorship | Rajamangala Institute of Technology | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER TOKYO | en_US |
dc.relation.ispartofseries | FISHERIES SCIENCE; | |
dc.subject | Shrimp culture | en_US |
dc.subject | Integrate system | en_US |
dc.subject | oyster | en_US |
dc.subject | basic design | en_US |
dc.title | A basic design and operating for shrimp-settling-oyster integration system to reduce discharge problem | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A basic design and operating for shrimp-settling-oyster integration system to redu....pdf | A basic design and operating for shrimp-settling-oyster integration system to reduce discharge problem | 93.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.