Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/379
Title: | Flow injection spectrophotometric determination of europium using chlortetracycline |
Authors: | Liawruangrath, S Sakulkhaemaruethai, S |
Keywords: | spectrophotometric determination chlortetracycline flow injection yttrium |
Issue Date: | 2-Jan-2003 |
Publisher: | ELSEVIER SCIENCE BV |
Citation: | Web of Science |
Series/Report no.: | TALANTA; |
Abstract: | A flow injection (FI) spectrophotometric determination of europium (III) is described, based on the complexation between europium (III), and chlortetracycline (CTC) in a Tris-buffer pH 8.0 medium. The resulting yellow-coloured complex is measured at its absorption maximum of 400 nm after 100 mul of sample or standard solution containing europium. (III) are injected into the merged streams of CTC and Tris-buffer solutions. Optimum conditions for determining mug amounts of europium (III) are achieved by univariate method. Various types of reactors are also investigated. It is shown that the use of a single bead string reactor gives rise to the enhancement of peak height. A linear calibration curve over the range of 0.10-0.60 mug ml(-1) europium (III) is established with the regression equation (n = 6) Y = 34.93X +0.01 and the correlation coefficient of 0.9994 is obtained. A detection limit (3sigma) of 0.01 mug ml(-1) of europium (III) and the relative standard deviation (R.S.D.) of 4.32% for determining 1.0 mug ml(-1) of europium (III) (n = 7) are obtained. The recommended method has been applied to the quantitation of europium (III) in spiked water and stream sediment samples with average recoveries of 99.9 and 97.5%, respectively. The sampling rate is found to be 85 h(-1). (C) 2002 Elsevier Science B.V. All rights reserved. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/379 |
ISSN: | 0039-9140 |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flow injection spectrophotometric determination of europium using chlortetracycline .pdf | Flow injection spectrophotometric determination of europium using chlortetracycline | 78.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.