Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/384
Title: | Bioaccumulation and determination of lead using treated-Pennisetum-modified carbon paste electrode |
Authors: | Ouangpipat, W Lelasattarathkul, T Dongduen, C Liawruangrath, S |
Keywords: | carbon paste Pennisetum setoston lead ELECTROCATALYSIS OXIDATION SURFACES CADMIUM BIOMASS |
Issue Date: | 12-Nov-2003 |
Publisher: | ELSEVIER SCIENCE BV |
Citation: | Web of Science |
Series/Report no.: | TALANTA; |
Abstract: | The present work describes the development and application of a carbon paste electrode modified by treated-Pennisetum setosum for the determination of lead(II) by anodic stripping differential pulse voltammetry. Most experiments were performed using the preconcentration/voltammetry/regeneration scheme. The resulting modified electrode offers a preferential uptake of lead(II) from solutions. Operational conditions, such as percentage treated-Pennisetum loading in the carbon paste, pH of electrolyte solution, ionic strength, preconcentration time, voltammetric waveform and interference are characterized and optimized to allow quantitative determination of lead. The electrode surface can be regenerated by immersing the modified electrode in 0.05 mol l(-1) hydrochloric acid for 2 min. For the measurement step, the optimum conditions were acetate buffer pH 5.0 and 0.60 ionic strength with the preconcentration time of 5 min. The modified electrode contained 10% (w/w) treated-Pennisetum. The detection limit (3sigma) was 0.01 mg l(-1) Pb(II). For 16 preconcentration/measurement/renewal cycles, the responses could be reproduced with a 5.39% relative standard deviation. This method has been be successfully applied to the determination of lead(II) in natural water samples using standard addition method. (C) 2003 Elsevier B.V. All rights reserved. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/384 |
ISSN: | 0039-9140 |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioaccumulation and determination of lead using treated-Pennisetum-modified carbon....pdf | Bioaccumulation and determination of lead using treated-Pennisetum-modified carbon paste electrode | 52.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.