Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavasupree, Sorapong | |
dc.contributor.author | Ngamsinlapasathian, Supachai | |
dc.contributor.author | Suzuki, Yoshikazu | |
dc.contributor.author | Yoshikawa, Susumu | |
dc.date.accessioned | 2012-02-29T03:32:18Z | |
dc.date.accessioned | 2020-09-24T04:56:41Z | - |
dc.date.available | 2012-02-29T03:32:18Z | |
dc.date.available | 2020-09-24T04:56:41Z | - |
dc.date.issued | 2006 | |
dc.identifier.issn | 1533-4880 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/393 | - |
dc.description.abstract | High surface area nanosheet TiO2 with mesoporous structure were synthesized by hydrothermal method at 130 degrees C for 12 h. The samples characterized by XRD, SEM, TEM, SAED, and BET surface area. The nanosheet structure was slightly curved and approximately 50-100 nm in width and several nanometers in thickness. The as-synthesized nanosheet TiO2 had average pore diameter about 3-4 nm. The BET surface area and pore volume of the sample were about 642 m(2) /g and 0.774 cm(3)/g, respectively. The nanosheet structure after calcinations were changed into nanorods/nanoparticles composite with anatase TiO2 structure at 300-500 degrees C (10-15 nm in rods diameter and about 5-10 nm in particles diameter). The solar energy conversion efficiency (71) of the cell using nanorods/nanoparticles TiO2 (from the nanosheet calcined at 450 degrees C for 2 h) with mesoporous structure was about 7.08% with Jsc of 16.35 mA/cm(2), Voc of 0.703 V and ff of 0.627; while eta of the cell using P-25 reached 5.82% with Jsc of 12.74 mA/cm(2), Voc of 0.704 V, and ff of 0.649. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AMER SCIENTIFIC PUBLISHERS | en_US |
dc.subject | nanosheet | en_US |
dc.subject | mesoporous | en_US |
dc.subject | high surface area | en_US |
dc.subject | TiO2 | en_US |
dc.subject | dye-sensitized solar cell | en_US |
dc.title | Synthesis and dye-sensitized solar cell performance of nanorods/nanoparticles TiO2 from high surface area nanosheet TiO2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis and dye.pdf | Synthesis and dye-sensitized solar cell performance of nanorods/nanoparticles TiO2 from high surface area nanosheet TiO2 | 159.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.