Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/396
Title: | Preparation and characterization of mesoporous MO2 (M = Ti, Ce, Zr, and Hf) nanopowders by a modified sol-gel method |
Authors: | Pavasupree, S Suzuki, Y Pivsa-Art, S Yoshikawa, S |
Keywords: | mesoporous oxides characterization sol-gel mild conditions |
Issue Date: | 2005 |
Publisher: | ELSEVIER SCI LTD |
Citation: | Web of Science |
Series/Report no.: | CERAMICS INTERNATIONAL; |
Abstract: | Mesoporous high surface area and high crystallinity MO2 powders (TiO2, CeO2, ZrO2, and HfO2) were synthesized by a modified sol-gel method using laurylamine hydrochloride, metal alkoxide and acetylacetone. The prepared MO2 powders, characterized by XRD, nitrogen adsorption isotherm, SEM, TEM, and SAED, had crystalline size of about 5-15 nm, specific surface area of 44-80 m(2)/g, and a narrow pore size distribution with average pore diameter of about 3-6 nm. This synthesis method provides a new simple route to fabricate nanostructured materials under mild conditions. (c) 2004 Elsevier Ltd and Techna Group S.r.l. All rights reserved. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/396 |
ISSN: | 0272-8842 |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preparation and characterization of mesoporous MO2 _M | 48.42 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.