Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavasupree, Sorapong | |
dc.contributor.author | Ngamsinlapasathian, Supachai | |
dc.contributor.author | Nakajima, Masafumi | |
dc.contributor.author | Suzuki, Yoshikazu | |
dc.contributor.author | Yoshikawa, Susumu | |
dc.date.accessioned | 2012-02-29T04:08:10Z | |
dc.date.accessioned | 2020-09-24T04:56:35Z | - |
dc.date.available | 2012-02-29T04:08:10Z | |
dc.date.available | 2020-09-24T04:56:35Z | - |
dc.date.issued | 2006 | |
dc.identifier.issn | 1010-6030 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/397 | - |
dc.description.abstract | Nanorods/nanoparticlesTiO(2) with mesoporous structure were synthesized by hydrothermal method at 150 degrees C for 20h. The samples characterized by XRD, SEM, TEM, SAED, HRTEM, and BET surface area. The nanorods had diameter about 10-20 nm and the lengths of 100-200 nm, the nanoparticles had diameter about 5-10nm. The prepared material had average pore diameter about 7-12nm. The BET surface area and pore volume of the sample are about 203 m(2)/g and 0.655 cm(3)/g, respectively. The nanorods/nanoparticles TiO2 with mesoporous structure showed higher photocatalytic activity (I-3(-) concentration) than the nanorods TiO2, nanotibers TiO2, mesoporous TiO2, and commercial TiO2 (ST-01, P-25, JRC-01, and JRC-03). The solar energy conversion efficiency (eta) of the cell using nanorods/nanoparticles TiO2 with mesoporous structure was about 7.12% with J(sc) of 13.97 mA/cm(2), V-oc of 0.73 V-oc and f(f) of 0.70; while eta of the cell using P-25 reached 5.82% with J(sc) of 12.74 mA/cm(2), V-oc of 0.704 V, and f(f) of 0. 649. (c) 2006 Elsevier B.V. All rights reserved. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE SA | en_US |
dc.subject | nanorods | en_US |
dc.subject | nanoparticles | en_US |
dc.subject | mesoporous | en_US |
dc.subject | anatase TiO2 | en_US |
dc.subject | photocatalytic activity | en_US |
dc.subject | dye-sensitized solar cell | en_US |
dc.title | Synthesis, characterization, photocatalytic activity and dye-sensitized solar cell performance of nanorods/nanoparticles TiO2 with mesoporous structure | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis.pdf | Synthesis, characterization, photocatalytic activity and dye-sensitized solar cell performance of nanorods/nanoparticles TiO2 with mesoporous structure | 159.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.