Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/413
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirivat, Anuvat | |
dc.contributor.author | Patako, Sakchai | |
dc.contributor.author | Niamlang, Sumonman | |
dc.contributor.author | Lerdwijitjarud, Wanchai | |
dc.date.accessioned | 2012-03-02T07:30:47Z | |
dc.date.accessioned | 2020-09-24T04:56:45Z | - |
dc.date.available | 2012-03-02T07:30:47Z | |
dc.date.available | 2020-09-24T04:56:45Z | - |
dc.date.issued | 2011-01 | |
dc.identifier.citation | http://isiknowledge.com/ | en_US |
dc.identifier.issn | 1070-6631 | |
dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/413 | - |
dc.description | Drop deformation and breakup in polystyrene/high-density polyethylene blends under oscillatory shear flow / http://isiknowledge.com | en_US |
dc.description.abstract | Drop deformation and breakup in polystyrene/high-density polyethylene viscoelastic melt blends were investigated under the effects of viscosity ratio, the time scale ratio, and droplet elasticity under oscillatory shear flow using an optical flow cell. The deformation was studied in terms of deformation parameters, Def*=a*-c/a*+c, where a* and c are the apparent drop principal axes and the minor axes of the droplets as measured from the time series of images. Amplitudes of deformation parameters are defined as the difference between the maximum and minimum values divided by two. The amplitudes increase linearly at small capillary number and nonlinearly at large capillary number, where the capillary is defined as the ratio between the matrix viscous force and the interfacial tension force. The deformation amplitude parameters decrease with increasing viscosity ratio, time scale ratio, and elasticity at any fixed capillary number. Drop breakup patterns observed are the nonsymmetric one-end tearing pattern for the system with a lower viscosity ratio and the two-end stretching and twisting for the system with a higher viscosity ratio. The critical capillary number increases with viscosity ratio but varies slightly with the time scale ratio. (C) 2011 American Institute of Physics. [doi:10.1063/1.3541967] | en_US |
dc.language.iso | en | en_US |
dc.publisher | AMER INST PHYSICS, CIRCULATION & FULFILLMENT DIV, 2 HUNTINGTON QUADRANGLE, STE 1 N O 1, MELVILLE, NY 11747-4501 USA | en_US |
dc.subject | IMMISCIBLE POLYMER BLENDS | en_US |
dc.subject | PLANAR EXTENSIONAL FLOWS | en_US |
dc.subject | DISPERSED-PHASE | en_US |
dc.subject | VISCOELASTIC MATRIX | en_US |
dc.subject | NEWTONIAN DROP | en_US |
dc.subject | ELASTIC PROPERTIES | en_US |
dc.subject | MODEL | en_US |
dc.subject | STEADY | en_US |
dc.subject | RETRACTION | en_US |
dc.subject | EMULSIONS | en_US |
dc.title | Drop deformation and breakup in polystyrene/high-density polyethylene blends under oscillatory shear flow | en_US |
dc.type | Article | en_US |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Drop deformation and breakup in polystyrene.pdf | Drop deformation and breakup in polystyrene/high-density polyethylene blends under oscillatory shear flow | 51.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.