Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/440
Title: | System performance of a three-phase PV-grid-connected system installed in Thailand: Data monitored analysis |
Authors: | Boonmee, Chaiyant Plangklang, Boonyang Watjanatepin, Napat |
Keywords: | RMUTSB data monitored system Three phase PV-grid-connected system |
Issue Date: | Feb-2009 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Citation: | from Web of Science |
Abstract: | PV-grid-connected systems are worldwide installed because it allows consumer to reduce energy consumption from the electricity grid and to feed the surplus energy back into the grid. The system needs no battery so therefore the system price is very cheap comparing to other PV systems. PV-grid-connected systems are used in buildings that already hooked up to the electrical grid. Finding efficiency of the PV-grid-connected system can be done by using a standard instrument which needs to disconnect the PV arrays from the grid before measurement. The measurement is also difficult and we lose energy during the measurement. This paper will present the system performance of a PV-grid-connected system installed in Thailand by using a monitoring system. The monitored data are installed by acquisition software into a computer. Analysis of monitored data will be done to find out the system performance without disconnecting the PV arrays from the system. The monitored data include solar radiation, PV voltage, PV current, and PV power which has been recorded from a 5 kWp system installed of amorphous silicon PV at Rajamangala University of Technology Suvarnabhumi, Nonthaburi, Thailand. The system performance of the system by using the data monitored is compared to the standard instrument measurement. The paper will give all details about system components, monitoring system, and monitored data. The result of data analysis will be fully given. (C) 2008 Published by Elsevier Ltd. |
Description: | System performance of a three-phase PV-grid-connected system installed in Thailand: Data monitored analysis / http://isiknowledge.com |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/440 |
ISSN: | 0960-1481 |
Appears in Collections: | บทความ (Article) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
System performance of a three.pdf | System performance of a three-phase PV-grid-connected system installed in Thailand: Data monitored analysis | 54.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.