Please use this identifier to cite or link to this item:
                
    
    http://www.repository.rmutt.ac.th/xmlui/handle/123456789/684Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Deepana, Rujira | |
| dc.date.accessioned | 2013-01-10T03:35:23Z | |
| dc.date.accessioned | 2020-09-24T04:46:32Z | - | 
| dc.date.available | 2013-01-10T03:35:23Z | |
| dc.date.available | 2020-09-24T04:46:32Z | - | 
| dc.date.issued | 2011 | |
| dc.identifier.uri | http://www.repository.rmutt.ac.th/dspace/handle/123456789/684 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Rajamangala University of Technology Thanyaburi. Science and Technology. Mathematics. | en_US | 
| dc.subject | Convection-diffusion equation | en_US | 
| dc.subject | Numerical computation | en_US | 
| dc.subject | Optimization | en_US | 
| dc.subject | Uniform channel | en_US | 
| dc.subject | Water quality measurement | en_US | 
| dc.title | A Numerical Computation of Water Quality Measurement in a Uniform Channel Using a Finite Difference Method | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | วิทยานิพนธ์ (Thesis - SCI) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Numerical computation of water quality....pdf | A Numerical Computation of Water Quality Measurement in a Uniform Channel Using a Finite Difference Method | 2.84 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.