Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/1108
Title: | Design of a renewable energy based air-conditioning system |
Authors: | Boonrit Prasartkaew S. Kumar |
Keywords: | SolarAbsorption Biomass Cooling Simulation Hybrid |
Issue Date: | 2013 |
Publisher: | Rajamangala University of Technology Thanyaburi. Faculty of engineering |
Abstract: | This paper presents the design of a solar-biomass hybrid system for air-conditioning. Three possible overall system configurations were first considered, based on' which the most suitable configuration considered for the design. The principles of component selection of a flat plate solar collector with storage, biomass gasifier with boiler, and a LiBr-H[subscript2]0 absorption system has been described, and the design criteria for the proposed system elaborated. The design was to satisfy a cooling load of 4.5 kW, and solar to auxiliary heat ratio of at least 0.7. Simulation at various solar collector size and storage tank volume for the weather conditions at Bangkok indicate the most suitable design and specifications for the size/capacity of the solar collector, storage tank, set point temperature of the absorption generator and biomass-gasifier boiler. |
URI: | http://www.repository.rmutt.ac.th/dspace/handle/123456789/1108 |
Appears in Collections: | บทความ (Article - EN) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design of a renewable energy based air-conditioning system.pdf | Design of a renewable energy based air-conditioning system | 17.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.