Please use this identifier to cite or link to this item:
http://www.repository.rmutt.ac.th/xmlui/handle/123456789/3974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | เนติรัฐ, ปรักมาส | - |
dc.date.accessioned | 2022-07-06T03:51:17Z | - |
dc.date.available | 2022-07-06T03:51:17Z | - |
dc.date.issued | 2563 | - |
dc.identifier.uri | http://www.repository.rmutt.ac.th/xmlui/handle/123456789/3974 | - |
dc.description.abstract | The independent study aimed to investigate 1) demographic factors influencing consumers’ decision making in food delivery service selection in Pathum Thani province,and 2) marketing mix affecting consumers’ decision making in food delivery service selection in Pathum Thani province. The sample group was consisted of 400 consumers in Pathum Thani province who used food delivery service. The research instrument used for collecting data was questionnaires. The data were analyzed using frequency distributions, percentage, mean, standard deviation, independent sample t-test, one-way ANOVA, and regression analysis with a 95% confidence interval. The study indicated that 1) demographic factors including educational level and monthly income had an influence on consumers’ decision making in food delivery service selection in Pathum Thani province. 2) marketing mix including price, place, promotion, people, physical evidence had an effect on consumers’ decision making in food delivery service selection in Pathum Thani province at a significance level of .05. | en |
dc.language.iso | other | en |
dc.publisher | มหาวิทยาลัยเทคโนโลยีราชมงคลธัญบุรี. คณะบริหารธุรกิจ | en |
dc.subject | demographic factor | en |
dc.subject | food delivery service | en |
dc.subject | marketing mix | en |
dc.title | ปัจจัยที่มีผลต่อการตัดสินใจเลือกใช้บริการส่งอาหารในจังหวัดปทุมธานี | en |
dc.title.alternative | Factors Affecting Consumers’ Decision Making in Food Delivery Service Selection in Pathum Thani Province | en |
dc.type | Other | en |
Appears in Collections: | การค้นคว้าอิสระ (Independent Study - BUS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RMUTT-170478.pdf | Factors Affecting Consumers’ Decision Making in Food Delivery Service Selection in Pathum Thani Province | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.